Description
Rahmenspezifikationen
| Tretlagerstandard | 73mm BSA-Gewinde |
| Q-factor | 146mm mit Shimano 105 Kurbelgarnitur |
| Maximale Kettenblattgrösse | 1-fach: 40T rundes Kettenblat oder 38T ovales Kettenblatt |
| Umwerfer Typ | N/A |
| Steuersatz | ZS44 / 28.6 oben, EC44 / 40.0 unten |
| Sattelstützen-Durchmesser | Ø31.6mm |
| Sattelstützenklemme | Ø34.9mm |
| Vorder- / Hinterradnabe | 110x15mm thru axle / 148x12mm thru axle |
| Vorder- / Hinterachse | Ø15x110mm front, TP=1.5, TL=15mm / Ø12x187mm rear, TP=1.5, TL=12mm |
| Schaltauge | Tuning Chip Right Dropout |
| Hinterradbremse (Disc) | 74mm Post Mount (160mm) / Flat Mount Adapter erhältlich |
| Vorderradbremse (Disc) | Post mount native,(160mm post mount or 180mm flat mount) |
| Gabel von Achse zu Krone | 490mm (suspension corrected for 100mm suspension fork) |
| Gabel Offset | 44mm or 52mm |
| Rahmengewicht (M) | 2850g |
| Gabelgewicht (Lithic Hiili 420) | 676g |
| Reifenfreiheit (Rahmen) | 2.3" at 420mm chainstay position, 2.6" at 430/440mm chainstay position |
| Reifenfreiheit (Gabel) | Maximale Breite 29x3.0 |
Geometrie
| XS | S | M | L | XL | |
| Recommended rider height | 152 - 158 cm | 155 - 164 cm | 161 - 176 cm | 173 - 182 cm | 179 - 188 cm |
| Effective top tube | 547mm | 565mm | 583mm | 600mm | 618mm |
| Nominal head tube angle | 68° | 68° | 68° | 68° | 68° |
| Tuning Chip | ±0.2° | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
| Head tube length | 90cm | 100mm | 120mm | 140mm | 160mm |
| Nominal seat tube angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
| Seat tube length | 360mm | 400mm | 450mm | 490mm | 530mm |
| Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
| Chainstay length | 430-450mm | 430-450mm | 430-450mm | 430-450mm | 430-450mm |
| Wheelbase | 1090-1110mm | 1110-1120mm | 1130-1150mm | 1150-1170mm | 1170-1190mm |
| Trail | 88.0mm | 88.0mm | 88.0mm | 88.0mm | 88.0mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Rigid fork axle to crown length | 495mm | 495mm | 495mm | 495mm | 495mm |
| Stack | 595mm | 605mm | 623mm | 642mm | 660mm |
| Reach | 387mm | 403mm | 416mm | 428mm | 441mm |
| Standover | 754mm | 777mm | 810mm | 838mm | 866mm |
Product safety
Producer
Otso Cycles
Producer link
https://otsocycles.com

