Groups
The Otso Waheela C frameset can be ordered with a group, this can be found in the options or directly via
to find the link. Groups must be ordered separately for the frame.
Frame specifications
Bottom bracket standard | 68mm BSA threaded |
Q-factor | 146mm with Shimano 105 crankset |
Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
Front derailleur type | 31.8mm clamp, bottom pull |
Headset | ZS44/28.6 upper, EC44/40.0 lower |
Seatpost diameter | Ø27.2mm |
Seatpost clamp | Ø31.8mm |
Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle |
Front/rear axle | Ø12x100mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
Derailleur hanger | Tuning Chip Right Dropout |
Rear brake (rotor) | flat mount, 74mm post mount adapter available (160mm) |
Front brake (rotor) | flat mount native, 74mm post mount adapter included (160mm) |
Fork axle-to-crown | 420mm |
Fork offset | 47mm |
Bare frame weight (M) | 1545g |
Fork weight (Lithic Hiili 420) | 490g |
Tire clearance (frame) | Clearance for tires up to 53 mm wide in 650b or 29" (most 2.1" tires) at 430/440mm chainstay position |
Tire clearance (fork) | Max Clearance 29x2.1" (54-622) |
Geometry
49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Recommended rider height | 152 - 158 cm | 155 - 164 cm | 161 - 176 cm | 173 - 182 cm | 179 - 188 cm | 185 - 198 cm |
Effective top tube | 510mm | 530mm | 545mm | 565mm | 580mm | 600mm |
Nominal head tube angle | 70° | 70.5° | 71.0° | 71.5° | 72° | 72° |
Tuning Chip | ±0.2° | ±0.2° | ±0.2° | ±0.2° | ±0.2° | ±0.2° |
Head tube length | 87mm | 95mm | 115mm | 140mm | 165mm | 185mm |
Nominal seat tube angle | 75.0° | 74.5° | 74.0° | 73.0° | 72.5° | 72.0° |
Seat tube length | 470mm | 505mm | 530mm | 550mm | 570mm | 590mm |
Bottom bracket drop | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
Chainstay length | 420-440mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
Wheelbase | 1010 - 1030mm | 1017-1037mm | 1023-1043mm | 1028-1048mm | 1032-1052mm | 1046-1066mm |
Trail | 72.0mm | 71.0mm | 70.0mm | 67.5mm | 65.0mm | 65.0mm |
Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Stack | 539mm | 549mm | 570mm | 596mm | 622mm | 641mm |
Reach | 370mm | 378mm | 381mm | 383mm | 384mm | 392mm |
Standover | 730mm | 760mm | 780mm | 800mm | 820mm | 840 mm |
Tires & Rims